Type | Order code | Name of assorted fitting | Silicon rubber sheath | Remarks | |||
Sheath | Type | Connection form | Lead number x its sperification | Applicable trans-former capacity | |||
High voltage outlet | G10-01 | M16 and below oil transformer clamp | FT10-BB | Diagonal | 1 X 16²~120² | 20~500kVA | Silicon rubber |
G10-03 | M20 and below oil transformer clamp | FT10-G05B | Diagonal | 1 X 120²~240² | 20~500kVA |
Type | Order code | Name of assorted fitting | Silicon rubber sheath | Remarks | |||
Sheath | Type | Connection form | Lead number x its sperification | Applicable trans-former capacity | |||
High voltage outlet | G10-02 | 90 ° equipment cable clamp No.1 and No.2 0 ° single hole oil level clamp |
FT10-G04C | Vertical | 1 X 16²~70² | 20~500kVA | Silicon rubber |
Type | Order code | Name of assorted fitting | Silicon rubber sheath | Remarks | |||
Sheath | Type | Connection form | Lead number x its sperification | Applicable trans-former capacity | |||
High voltage outlet | G10-01 | M16 and below oil transformer clamp | FT10-BB | Diagonal | 1 X 16²~120² | 20~500kVA | Silicon rubber |
G10-03 | M20 and below oil transformer clamp | FT10-G05B | Diagonal | 1 X 120²~240² | 20~500kVA |
Type | Order code | Name of assorted fitting | Silicon rubber sheath | Remarks | |||
Sheath | Type | Connection form | Lead number x its sperification | Applicable trans-former capacity | |||
High voltage outlet | G10-02 | 90 ° equipment cable clamp No.1 and No.2 0 ° single hole oil level clamp |
FT10-G04C | Vertical | 1 X 16²~70² | 20~500kVA | Silicon rubber |
Address: No. 75, Xinguang Avenue, Liushi town, Yueqing city, Wenzhou city,Zhejiang,China
Copyright © 2016~ 2020 Zhejiang Huangu Electrical CO., LTD
技术支持:网贸传媒科技 浙ICP备**********号-1
Copyright © Zhejiang Huangu Electrical CO., LTD
Hello, I am the online customer service