1kV series power cable heat shrinkable terminal
Name | Sperification | Suitable cable section |
One-core terminal | SY-1/1.0 | 10-16 |
SY-1/1.1 | 25-50 | |
SY-1/1.2 | 70-120 | |
SY-1/1.3 | 150-240 | |
SY-1/1.4 | 300-400 | |
Double-core terminal | SY-1/2.0 | 10-16 |
SY-1/2.1 | 25-50 | |
SY-1/2.2 | 70-120 | |
SY-1/2.3 | 150-240 | |
SY-1/2.4 | 300-400 | |
Three-core terminal | SY-1/3.0 | 10-16 |
SY-1/3.1 | 25-50 | |
SY-1/3.2 | 70-120 | |
SY-1/3.3 | 150-240 | |
SY-1/3.4 | 300-400 | |
Four-core terminal | SY-1/4.0 | 10-16 |
SY-1/4.1 | 25-50 | |
SY-1/4.2 | 70-120 | |
SY-1/4.3 | 150-240 | |
SY-1/4.4 | 300-400 | |
Five-core terminal | SY-1/5.0 | 10-16 |
SY-1/5.1 | 25-50 | |
SY-1/5.2 | 70-120 | |
SY-1/5.3 | 150-240 | |
SY-1/5.4 | 300-400 |
1kV series power cable heat shrinkable terminal
Name | Sperification | Suitable cable section |
One-core terminal | SY-1/1.0 | 10-16 |
SY-1/1.1 | 25-50 | |
SY-1/1.2 | 70-120 | |
SY-1/1.3 | 150-240 | |
SY-1/1.4 | 300-400 | |
Double-core terminal | SY-1/2.0 | 10-16 |
SY-1/2.1 | 25-50 | |
SY-1/2.2 | 70-120 | |
SY-1/2.3 | 150-240 | |
SY-1/2.4 | 300-400 | |
Three-core terminal | SY-1/3.0 | 10-16 |
SY-1/3.1 | 25-50 | |
SY-1/3.2 | 70-120 | |
SY-1/3.3 | 150-240 | |
SY-1/3.4 | 300-400 | |
Four-core terminal | SY-1/4.0 | 10-16 |
SY-1/4.1 | 25-50 | |
SY-1/4.2 | 70-120 | |
SY-1/4.3 | 150-240 | |
SY-1/4.4 | 300-400 | |
Five-core terminal | SY-1/5.0 | 10-16 |
SY-1/5.1 | 25-50 | |
SY-1/5.2 | 70-120 | |
SY-1/5.3 | 150-240 | |
SY-1/5.4 | 300-400 |
Address: No. 75, Xinguang Avenue, Liushi town, Yueqing city, Wenzhou city,Zhejiang,China
Copyright © 2016~ 2020 Zhejiang Huangu Electrical CO., LTD
技术支持:网贸传媒科技 浙ICP备**********号-1
Copyright © Zhejiang Huangu Electrical CO., LTD
Hello, I am the online customer service