10kV、35kV MPG series heat shrinkable bus-bar tubes
Type/Specification | Width of buss bar | I.D(mm)of after recovered | I.D(mm)of before recovered |
MPG□L-□20/10 | 20 | ≤10 | >20 |
MPG□L-□25/13 | 25 | ≤13 | >25 |
MPG□L-□30/15 | 30 | ≤15 | >30 |
MPG□L-□40/20 | 40 | ≤20 | >40 |
MPG□L-□50/25 | 50 | ≤25 | >50 |
MPG□L-□60/30 | 60 | ≤30 | >60 |
MPG□L-□70/35 | 70 | ≤35 | >70 |
MPG□L-□80/40 | 80 | ≤40 | >80 |
MPG□L-□80/45 | 80 | ≤45 | >80 |
MPG□L-□100/50 | 100 | ≤50 | >100 |
MPG□L-□120/60 | 120 | ≤60 | >120 |
MPG□L-□150/75 |
150 |
≤75 | >150 |
MPG□L-□180/90 | 180 | ≤90 | >180 |
MPG□L-□200/100 | 200 | ≤100 | >200 |
10kV、35kV MPG series heat shrinkable bus-bar tubes
Type/Specification | Width of buss bar | I.D(mm)of after recovered | I.D(mm)of before recovered |
MPG□L-□20/10 | 20 | ≤10 | >20 |
MPG□L-□25/13 | 25 | ≤13 | >25 |
MPG□L-□30/15 | 30 | ≤15 | >30 |
MPG□L-□40/20 | 40 | ≤20 | >40 |
MPG□L-□50/25 | 50 | ≤25 | >50 |
MPG□L-□60/30 | 60 | ≤30 | >60 |
MPG□L-□70/35 | 70 | ≤35 | >70 |
MPG□L-□80/40 | 80 | ≤40 | >80 |
MPG□L-□80/45 | 80 | ≤45 | >80 |
MPG□L-□100/50 | 100 | ≤50 | >100 |
MPG□L-□120/60 | 120 | ≤60 | >120 |
MPG□L-□150/75 |
150 |
≤75 | >150 |
MPG□L-□180/90 | 180 | ≤90 | >180 |
MPG□L-□200/100 | 200 | ≤100 | >200 |
Address: No. 75, Xinguang Avenue, Liushi town, Yueqing city, Wenzhou city,Zhejiang,China
Copyright © 2016~ 2020 Zhejiang Huangu Electrical CO., LTD
技术支持:网贸传媒科技 浙ICP备**********号-1
Copyright © Zhejiang Huangu Electrical CO., LTD
Hello, I am the online customer service