10kV、35kV MPG series heat shrinkable bus-bar tubes
Type/Specification | Width of buss bar | I.D(mm)of after recovered | I.D(mm)of before recovered |
MPG□-□25/12 | 20 | <12 | >25 |
MPG□-□30/15 | 30 | <15 | >30 |
MPG□-□40/20 | 40 | <20 | >40 |
MPG□-□50/50 | 50 | <50 | >50 |
MPG□-□60/30 | 60 | <30 | >65 |
MPG□-□70/35 | 80 | <35 | >75 |
MPG□-□80/40 | 90 | <40 | >85 |
MPG□-□100/50 | 100 | <50 | >100 |
MPG□-□120/60 | 120 | <60 | >120 |
MPG□-□150/75 | 150 | <75 | >150 |
MPG□-□180/90 | 180 | <90 | >180 |
MPG□-□200/100 | 200 | <100 | >200 |
10kV、35kV MPG series heat shrinkable bus-bar tubes
Type/Specification | Width of buss bar | I.D(mm)of after recovered | I.D(mm)of before recovered |
MPG□-□25/12 | 20 | <12 | >25 |
MPG□-□30/15 | 30 | <15 | >30 |
MPG□-□40/20 | 40 | <20 | >40 |
MPG□-□50/50 | 50 | <50 | >50 |
MPG□-□60/30 | 60 | <30 | >65 |
MPG□-□70/35 | 80 | <35 | >75 |
MPG□-□80/40 | 90 | <40 | >85 |
MPG□-□100/50 | 100 | <50 | >100 |
MPG□-□120/60 | 120 | <60 | >120 |
MPG□-□150/75 | 150 | <75 | >150 |
MPG□-□180/90 | 180 | <90 | >180 |
MPG□-□200/100 | 200 | <100 | >200 |
Address: No. 75, Xinguang Avenue, Liushi town, Yueqing city, Wenzhou city,Zhejiang,China
Copyright © 2016~ 2020 Zhejiang Huangu Electrical CO., LTD
技术支持:网贸传媒科技 浙ICP备**********号-1
Copyright © Zhejiang Huangu Electrical CO., LTD
Hello, I am the online customer service