The model definition of this product fully complies with the provisions of JB/T8459-2006 "Method for Compiling Lightning Arrester Product Models". The specific model description is as follows:
HY5WS-10KV |
Location of lightning arrester usage | Lightning arrester model | Effective value of rated voltage (kV) of lightning arrester | System nominal voltage (KV) effective value | Effective value of continuous operating voltage (KV) | DC ImA reference voltage (kV) not less than | Maximum residual voltage kV (peak) | Two thousand μ S-wave current capacity | 4/10 high current tolerance (KA) | Maximum leakage current at 0.75 times DC reference voltage( μ A) | Creepage distance (mm) | ||
Under steep surge current | Under lightning impulse current | Under operating impulse current | ||||||||||
Distribution type S | HY5WS-12.7/50 | 12.7 | 10 | 6.6 | 25 | 57.5 | 50 | 42.5 | 75 | 65 | 50 | 345 |
HY5WS-17/50 | 17 | 10 | 13.6 | 25 | 57.5 | 50 | 42.5 |
The model definition of this product fully complies with the provisions of JB/T8459-2006 "Method for Compiling Lightning Arrester Product Models". The specific model description is as follows:
HY5WS-10KV |
Location of lightning arrester usage | Lightning arrester model | Effective value of rated voltage (kV) of lightning arrester | System nominal voltage (KV) effective value | Effective value of continuous operating voltage (KV) | DC ImA reference voltage (kV) not less than | Maximum residual voltage kV (peak) | Two thousand μ S-wave current capacity | 4/10 high current tolerance (KA) | Maximum leakage current at 0.75 times DC reference voltage( μ A) | Creepage distance (mm) | ||
Under steep surge current | Under lightning impulse current | Under operating impulse current | ||||||||||
Distribution type S | HY5WS-12.7/50 | 12.7 | 10 | 6.6 | 25 | 57.5 | 50 | 42.5 | 75 | 65 | 50 | 345 |
HY5WS-17/50 | 17 | 10 | 13.6 | 25 | 57.5 | 50 | 42.5 |
Address: No. 75, Xinguang Avenue, Liushi town, Yueqing city, Wenzhou city,Zhejiang,China
Copyright © 2016~ 2020 Zhejiang Huangu Electrical CO., LTD
技术支持:网贸传媒科技 浙ICP备**********号-1
Copyright © Zhejiang Huangu Electrical CO., LTD
Hello, I am the online customer service