Type | Order code | Name of assorted fitting | Silicon rubber sheath | Remarks | |||
Sheath | Type | Connection form | Lead number x its sperification | Applicable trans-former capacity | |||
Low voltage outlet | G1-12 | 0 ° single hole oil transformer clamp | FT10-G12C | Vertical | 1 X 35²~240² | 20~400kVA | Silicon rubber |
G1-22 | Closed oil transformer clamp | FT10-G22C | Vertical | 1 X 35²~150² | 20~400kVA |
Type | Order code | Name of assorted fitting | Silicon rubber sheath | Remarks | |||
Sheath | Type | Connection form | Lead number x its sperification | Applicable trans-former capacity | |||
Low voltage outlet | G1-02 | M16 and below oil transformer clamp | G1-02 | Diagonal | 1 X 35²~120² | 20~500kVA | Silicon rubber |
M20 and below oil transformer clamp | FT10-G05B | Diagonal | 1 X 35²~240² | 20~500kVA |
Type | Order code | Name of assorted fitting | Silicon rubber sheath | Remarks | |||
Sheath | Type | Connection form | Lead number x its sperification | Applicable trans-former capacity | |||
Low voltage outlet | G1-12 | 0 ° single hole oil transformer clamp | FT10-G12C | Vertical | 1 X 35²~240² | 20~400kVA | Silicon rubber |
G1-22 | Closed oil transformer clamp | FT10-G22C | Vertical | 1 X 35²~150² | 20~400kVA |
Type | Order code | Name of assorted fitting | Silicon rubber sheath | Remarks | |||
Sheath | Type | Connection form | Lead number x its sperification | Applicable trans-former capacity | |||
Low voltage outlet | G1-02 | M16 and below oil transformer clamp | G1-02 | Diagonal | 1 X 35²~120² | 20~500kVA | Silicon rubber |
M20 and below oil transformer clamp | FT10-G05B | Diagonal | 1 X 35²~240² | 20~500kVA |
Address: No. 75, Xinguang Avenue, Liushi town, Yueqing city, Wenzhou city,Zhejiang,China
Copyright © 2016~ 2020 Zhejiang Huangu Electrical CO., LTD
技术支持:网贸传媒科技 浙ICP备**********号-1
Copyright © Zhejiang Huangu Electrical CO., LTD
Hello, I am the online customer service