The model definition of this product fully complies with the provisions of JB/T8459-2006 "Method for Compiling Lightning Arrester Product Models". The specific model description is as follows:
HYW-10KV |
Location of lightning arrester usage | Lightning arrester model | Effective value of rated voltage (kV) of lightning arrester | System nominal voltage (KV) effective value | Effective value of continuous operating voltage (KV) | DC ImA reference voltage (kV) not less than | Maximum residual voltage kV (peak) | Two thousand μ S-wave current capacity | 4/10 high current tolerance (KA) | Maximum leakage current at 0.75 times DC reference voltage( μ A) | Creepage distance (mm) | ||
Under steep surge current | Under lightning impulse current | Under operating impulse current | ||||||||||
Capacitance R | HY5WR-12.7/45 | 12.7 | 10 | 6.6 | 23.0 | 45.0 | 35.0 | 400 | 65 | 50 | 345 | |
HY5WR-16.5/45 | 16.5 | 10 | 12.7 | 23.0 | 45.0 | 35.0 | ||||||
HY5WR-17/45 | 17 | 10 | 13.6 | 24.0 | 45.0 | 35.0 | ||||||
Rotating machines | HY2.5W-13.5/31.0 | 13.5 | 105 | 18.6 | 34.7 | 31.0 | 25.0 | 200 | ||||
HY2.5W-17.5/40.0 | 17.5 | 13.8 | 24.4 | 44.8 | 40.0 | 32.0 | ||||||
HY2.5W-20.0/45.0 | 20.0 | 15.8 | 28.0 | 50.4 | 45.0 | 36.0 |
The model definition of this product fully complies with the provisions of JB/T8459-2006 "Method for Compiling Lightning Arrester Product Models". The specific model description is as follows:
HYW-10KV |
Location of lightning arrester usage | Lightning arrester model | Effective value of rated voltage (kV) of lightning arrester | System nominal voltage (KV) effective value | Effective value of continuous operating voltage (KV) | DC ImA reference voltage (kV) not less than | Maximum residual voltage kV (peak) | Two thousand μ S-wave current capacity | 4/10 high current tolerance (KA) | Maximum leakage current at 0.75 times DC reference voltage( μ A) | Creepage distance (mm) | ||
Under steep surge current | Under lightning impulse current | Under operating impulse current | ||||||||||
Capacitance R | HY5WR-12.7/45 | 12.7 | 10 | 6.6 | 23.0 | 45.0 | 35.0 | 400 | 65 | 50 | 345 | |
HY5WR-16.5/45 | 16.5 | 10 | 12.7 | 23.0 | 45.0 | 35.0 | ||||||
HY5WR-17/45 | 17 | 10 | 13.6 | 24.0 | 45.0 | 35.0 | ||||||
Rotating machines | HY2.5W-13.5/31.0 | 13.5 | 105 | 18.6 | 34.7 | 31.0 | 25.0 | 200 | ||||
HY2.5W-17.5/40.0 | 17.5 | 13.8 | 24.4 | 44.8 | 40.0 | 32.0 | ||||||
HY2.5W-20.0/45.0 | 20.0 | 15.8 | 28.0 | 50.4 | 45.0 | 36.0 |
Address: No. 75, Xinguang Avenue, Liushi town, Yueqing city, Wenzhou city,Zhejiang,China
Copyright © 2016~ 2020 Zhejiang Huangu Electrical CO., LTD
技术支持:网贸传媒科技 浙ICP备**********号-1
Copyright © Zhejiang Huangu Electrical CO., LTD
Hello, I am the online customer service