The model definition of this product fully complies with the provisions of JB/T8459-2006 "Method for Compiling Lightning Arrester Product Models". The specific model description is as follows:
HY5WZ-10KV |
Location of lightning arrester usage | Lightning arrester model | Effective value of rated voltage (kV) of lightning arrester | System nominal voltage (KV) effective value | Effective value of continuous operating voltage (KV) | DC ImA reference voltage (kV) not less than | Maximum residual voltage kV (peak) | Two thousand μ S-wave current capacity | 4/10 high current tolerance (KA) | Maximum leakage current at 0.75 times DC reference voltage( μ A) | Creepage distance (mm) | ||
Under steep surge current | Under lightning impulse current | Under operating impulse current | ||||||||||
Power station type Z | HY5WZ-12.7/45 | 12.7 | 10 | 6.6 | 24 | 51.8 | 45 | 38.3 | 150 | 65 | 50 | 360 |
HY5WZ-16.5/45 | 16.7 | 10 | 12.7 | 24 | 51.8 | 45 | 38.3 | |||||
HY5WZ-17/45 | 17 | 10 | 13.6 | 24 | 51.8 | 45 | 38.3 |
The model definition of this product fully complies with the provisions of JB/T8459-2006 "Method for Compiling Lightning Arrester Product Models". The specific model description is as follows:
HY5WZ-10KV |
Location of lightning arrester usage | Lightning arrester model | Effective value of rated voltage (kV) of lightning arrester | System nominal voltage (KV) effective value | Effective value of continuous operating voltage (KV) | DC ImA reference voltage (kV) not less than | Maximum residual voltage kV (peak) | Two thousand μ S-wave current capacity | 4/10 high current tolerance (KA) | Maximum leakage current at 0.75 times DC reference voltage( μ A) | Creepage distance (mm) | ||
Under steep surge current | Under lightning impulse current | Under operating impulse current | ||||||||||
Power station type Z | HY5WZ-12.7/45 | 12.7 | 10 | 6.6 | 24 | 51.8 | 45 | 38.3 | 150 | 65 | 50 | 360 |
HY5WZ-16.5/45 | 16.7 | 10 | 12.7 | 24 | 51.8 | 45 | 38.3 | |||||
HY5WZ-17/45 | 17 | 10 | 13.6 | 24 | 51.8 | 45 | 38.3 |
Address: No. 75, Xinguang Avenue, Liushi town, Yueqing city, Wenzhou city,Zhejiang,China
Copyright © 2016~ 2020 Zhejiang Huangu Electrical CO., LTD
技术支持:网贸传媒科技 浙ICP备**********号-1
Copyright © Zhejiang Huangu Electrical CO., LTD
Hello, I am the online customer service