The model definition of this product fully complies with the provisions of JB/T8459-2006 "Method for Compiling Lightning Arrester Product Models". The specific model description is as follows:
HY5WD-15.75~20KV |
Location of lightning arrester usage | Lightning arrester model | Effective value of rated voltage (kV) of lightning arrester | System nominal voltage (KV) effective value | Effective value of continuous operating voltage (KV) | DC ImA reference voltage (kV) not less than | Maximum residual voltage kV (peak) | Two thousand μ S-wave current capacity | 4/10 high current tolerance (KA) | Maximum leakage current at 0.75 times DC reference voltage( μ A) | Creepage distance (mm) | ||
Under steep surge current | Under lightning impulse current | Under operating impulse current | ||||||||||
Generator type D | HY5WD-20/45 | 20 | 15.75* | 15.7 | 28.0 | 50.4 | 45 | 36.0 | 400 | 65 | 50 | 520 |
HY5WD-23/51 | 23 | 18* | 18.0 | 31.9 | 57.2 | 51 | 40.8 | |||||
HY5WD-25/56.2 | 25 | 20* | 20.0 | 35.4 | 62.9 | 56.2 | 45.0 |
The model definition of this product fully complies with the provisions of JB/T8459-2006 "Method for Compiling Lightning Arrester Product Models". The specific model description is as follows:
HY5WD-15.75~20KV |
Location of lightning arrester usage | Lightning arrester model | Effective value of rated voltage (kV) of lightning arrester | System nominal voltage (KV) effective value | Effective value of continuous operating voltage (KV) | DC ImA reference voltage (kV) not less than | Maximum residual voltage kV (peak) | Two thousand μ S-wave current capacity | 4/10 high current tolerance (KA) | Maximum leakage current at 0.75 times DC reference voltage( μ A) | Creepage distance (mm) | ||
Under steep surge current | Under lightning impulse current | Under operating impulse current | ||||||||||
Generator type D | HY5WD-20/45 | 20 | 15.75* | 15.7 | 28.0 | 50.4 | 45 | 36.0 | 400 | 65 | 50 | 520 |
HY5WD-23/51 | 23 | 18* | 18.0 | 31.9 | 57.2 | 51 | 40.8 | |||||
HY5WD-25/56.2 | 25 | 20* | 20.0 | 35.4 | 62.9 | 56.2 | 45.0 |
Address: No. 75, Xinguang Avenue, Liushi town, Yueqing city, Wenzhou city,Zhejiang,China
Copyright © 2016~ 2020 Zhejiang Huangu Electrical CO., LTD
技术支持:网贸传媒科技 浙ICP备**********号-1
Copyright © Zhejiang Huangu Electrical CO., LTD
Hello, I am the online customer service