20(24)kV series power cable heat shrinkable terminal
Name | Sperification | Suitable cable section |
20kV indoor XLPE single-core heat-shrinkable terminal | NSY-10/1.1-800(1000) | 35-70 |
NSY-10/1.2-800(1000) | 95-150 | |
NSY-10/1.3-800(1000) | 185-300 | |
NSY-10/1.4-800(1000) | 400-630 | |
20kV outdoor XLPE single-core heat-shrinkable terminal | WSY-10/1.1-800(1000) | 35-70 |
WSY-10/1.2-800(1000) | 95-150 | |
WSY-10/1.3-800(1000) | 185-300 | |
WSY-10/1.4-800(1000) | 400-630 | |
20kV indoor XLPE three-core heat-shrinkable terminal | NSY-10/3.1-800(1000) | 35-70 |
NSY-10/3.2-800(1000) | 95-150 | |
NSY-10/3.3-800(1000) | 185-300 | |
NSY-10/3.4-800(1000) | 400-630 | |
20kV outdoor XLPE three-core heat-shrinkable terminal | WSY-10/3.1-800(1000) | 35-70 |
WSY-10/3.2-800(1000) | 95-150 | |
WSY-10/3.3-800(1000) | 185-300 | |
WSY-10/3.4-800(1000) | 400-630 |
Main technical of 20(24)kV series power cable heat shrinkable accessories
Test item | Index | Result |
Power-frequency dry | 4.5Uo 5min No flashover or breakdown | pass |
West withstand voltage | 4.5Uo 1min No flashover or breakdown | pass |
Partial discharge |
1.73Uo ≤ 10Pc | pass |
Impulse withstand voltage | 125kV ± 10 No flashover or breakdown | pass |
20(24)kV series power cable heat shrinkable terminal
Name | Sperification | Suitable cable section |
20kV indoor XLPE single-core heat-shrinkable terminal | NSY-10/1.1-800(1000) | 35-70 |
NSY-10/1.2-800(1000) | 95-150 | |
NSY-10/1.3-800(1000) | 185-300 | |
NSY-10/1.4-800(1000) | 400-630 | |
20kV outdoor XLPE single-core heat-shrinkable terminal | WSY-10/1.1-800(1000) | 35-70 |
WSY-10/1.2-800(1000) | 95-150 | |
WSY-10/1.3-800(1000) | 185-300 | |
WSY-10/1.4-800(1000) | 400-630 | |
20kV indoor XLPE three-core heat-shrinkable terminal | NSY-10/3.1-800(1000) | 35-70 |
NSY-10/3.2-800(1000) | 95-150 | |
NSY-10/3.3-800(1000) | 185-300 | |
NSY-10/3.4-800(1000) | 400-630 | |
20kV outdoor XLPE three-core heat-shrinkable terminal | WSY-10/3.1-800(1000) | 35-70 |
WSY-10/3.2-800(1000) | 95-150 | |
WSY-10/3.3-800(1000) | 185-300 | |
WSY-10/3.4-800(1000) | 400-630 |
Main technical of 20(24)kV series power cable heat shrinkable accessories
Test item | Index | Result |
Power-frequency dry | 4.5Uo 5min No flashover or breakdown | pass |
West withstand voltage | 4.5Uo 1min No flashover or breakdown | pass |
Partial discharge |
1.73Uo ≤ 10Pc | pass |
Impulse withstand voltage | 125kV ± 10 No flashover or breakdown | pass |
Address: No. 75, Xinguang Avenue, Liushi town, Yueqing city, Wenzhou city,Zhejiang,China
Copyright © 2016~ 2020 Zhejiang Huangu Electrical CO., LTD
技术支持:网贸传媒科技 浙ICP备**********号-1
Copyright © Zhejiang Huangu Electrical CO., LTD
Hello, I am the online customer service