The model definition of this product fully complies with the provisions of JB/T8459-2006 "Method for Compiling Lightning Arrester Product Models". The specific model description is as follows:
HY5W-3~6KV |
Location of lightning arrester usage | Lightning arrester model | Effective value of rated voltage (kV) of lightning arrester | System nominal voltage (KV) effective value | Effective value of continuous operating voltage (KV) | DC ImA reference voltage (kV) not less than | Maximum residual voltage kV (peak) | Two thousand μ S-wave current capacity | 4/10 high current tolerance (KA) | Maximum leakage current at 0.75 times DC reference voltage( μ A) | Creepage distance (mm) | ||
Under steep surge current | Under lightning impulse current | Under operating impulse current | ||||||||||
Rotating machines | HY2.5W-4/9.5 | 4 | 3.15* | 3.2 | 5.7 | 10.7 | 9.5 | 7.6 | 200 | 65 | 50 | 115 |
HY2.5W-8/18.7 | 8 | 6.3* | 6.3 | 11.2 | 21.0 | 18.7 | 15.0 | 225 | ||||
Motor neutral point | HY1.5W-2.4/6 | 2.4 | 3.15* | 1.9 | 3.4 | 6.0 | 5.0 | 75 | ||||
HY1.5W-4.8/12 | 4.8 | 6.3* | 3.8 | 6.8 | 12.0 | 10.0 | 400 | 155 | ||||
capacitor C | HY5WR-3.8(5)/13.5 | 3.8(5) | 3 | 2(4) | 7.2 | 13.5 | 10.5 | 155 | ||||
HY5WR-7.6(10)/27.0 | 7.6(8) | 6 | 4(8) | 14.4 | 27.0 | 20.8 | 225 |
The model definition of this product fully complies with the provisions of JB/T8459-2006 "Method for Compiling Lightning Arrester Product Models". The specific model description is as follows:
HY5W-3~6KV |
Location of lightning arrester usage | Lightning arrester model | Effective value of rated voltage (kV) of lightning arrester | System nominal voltage (KV) effective value | Effective value of continuous operating voltage (KV) | DC ImA reference voltage (kV) not less than | Maximum residual voltage kV (peak) | Two thousand μ S-wave current capacity | 4/10 high current tolerance (KA) | Maximum leakage current at 0.75 times DC reference voltage( μ A) | Creepage distance (mm) | ||
Under steep surge current | Under lightning impulse current | Under operating impulse current | ||||||||||
Rotating machines | HY2.5W-4/9.5 | 4 | 3.15* | 3.2 | 5.7 | 10.7 | 9.5 | 7.6 | 200 | 65 | 50 | 115 |
HY2.5W-8/18.7 | 8 | 6.3* | 6.3 | 11.2 | 21.0 | 18.7 | 15.0 | 225 | ||||
Motor neutral point | HY1.5W-2.4/6 | 2.4 | 3.15* | 1.9 | 3.4 | 6.0 | 5.0 | 75 | ||||
HY1.5W-4.8/12 | 4.8 | 6.3* | 3.8 | 6.8 | 12.0 | 10.0 | 400 | 155 | ||||
capacitor C | HY5WR-3.8(5)/13.5 | 3.8(5) | 3 | 2(4) | 7.2 | 13.5 | 10.5 | 155 | ||||
HY5WR-7.6(10)/27.0 | 7.6(8) | 6 | 4(8) | 14.4 | 27.0 | 20.8 | 225 |
Address: No. 75, Xinguang Avenue, Liushi town, Yueqing city, Wenzhou city,Zhejiang,China
Copyright © 2016~ 2020 Zhejiang Huangu Electrical CO., LTD
技术支持:网贸传媒科技 浙ICP备**********号-1
Copyright © Zhejiang Huangu Electrical CO., LTD
Hello, I am the online customer service